Drug Name Description More Info
Fioricet 40mg Fioricet® (Butalbital, Acetaminophen, and Caffeine Tablets, USP) is supplied in tablet form for oral administration.



PLEASE NOTE THAT THIS WEBSITE IS NOT INTENDED TO BE USED BY RESIDENTS OF THE UNITED STATES. FURTHERMORE, RESIDENTS OF THE UNITED STATES WILL NOT BE ABLE TO VIEW CONTROLLED PRODUCTS.

Buy Online Now
Drug NameQuantityPriceUnit PriceGoto WebsitePayment
Fioricet 40 mg (generic) 90 95.00 1.06 Goto Website Online Pharmacy Payment Method Visa
Fioricet 40 mg (brand) 90 163.99 1.82 Goto Website Online Pharmacy Payment Method Visa
Fioricet 40 mg (generic) 30 75.00 2.50 Goto Website Online Pharmacy Payment Method Visa
Fioricet 40 mg (brand) 30 90.49 3.02 Goto Website Online Pharmacy Payment Method Visa

Pharmacy NameWebsiteQuantityUnit Price*Total Price*
Muscle-Relaxers.Net http://www.muscle-relaxers.net/ 90 1.06 95
DrugPriceGrabber http://www.drugpricegrabber.com/ 90 1.06 95
ListofPainKillers.com http://www.listofpainkillers.com/ 90 1.06 95
Farmacia Rapida http://www.farmaciarapida.com 90 1.39 125
Doctorscripts http://www.doctorscripts.com 90 1.51 136
Doctorscripts http://www.doctorscripts.com 60 1.65 99
MyRxNow http://www.myrxnow.com/ 90 1.95 175.39
Doctorscripts http://www.doctorscripts.com 30 2.07 62
ERMeds.com http://www.ermeds.com 120 2.15 258.47
Farmacia Rapida http://www.farmaciarapida.com 30 2.17 65
Doctorsforpatients http://www.doctorsforpatients.com 90 2.48 223.49
DrugPriceGrabber http://www.drugpricegrabber.com/ 30 2.50 75
ListofPainKillers.com http://www.listofpainkillers.com/ 30 2.50 75
Muscle-Relaxers.Net http://www.muscle-relaxers.net/ 30 2.50 75
ERMeds.com http://www.ermeds.com 90 2.58 232.33
RxScriptOnline http://www.rxscriptonline.com 90 2.64 237.33
NationWidepills http://www.nationwidepills.com 90 2.71 244
I-Medsource http://www.i-medsource.com/ 100 2.93 293.31
Usa Prescription http://www.usaprescription.com 90 2.97 267
E-RxNow http://www.e-rxnow.com/ 90 3.21 289
SpecialValueServices http://www.specialvalueservices.com 90 3.22 289.95
MyCareServices http://www.mycareservices.com 120 3.25 389.94
ERMeds.com http://www.ermeds.com 60 3.27 196.28
MyRxNow http://www.myrxnow.com/ 30 3.38 101.29
MyCareServices http://www.mycareservices.com 90 3.60 323.94
Usa Prescription http://www.usaprescription.com 30 4.17 125
80DollarConsults http://www.80dollarconsults.com/ 100 4.54 454
80DollarConsults http://www.80dollarconsults.com/ 90 4.78 430
ERMeds.com http://www.ermeds.com 30 5.34 160.25
80DollarConsults http://www.80dollarconsults.com/ 60 6.13 368
OnlineConsultationService http://www.onlineconsultationservice.com 90 6.45 580.7868
OnlineConsultationService http://www.onlineconsultationservice.com 30 7.92 237.5868
80DollarConsults http://www.80dollarconsults.com/ 30 9.53 286
* Unit Price and Total Price have been adjusted to include required consultation fees.
Previous Drug: Exelon 6mg | Next Drug: Fioricet w/cod