Drug Name Description More Info
Xenical 120mg Xenical blocks some of the fat that you eat from being absorbed by your body. (Orlistat 120mg)



PLEASE NOTE THAT THIS WEBSITE IS NOT INTENDED TO BE USED BY RESIDENTS OF THE UNITED STATES. FURTHERMORE, RESIDENTS OF THE UNITED STATES WILL NOT BE ABLE TO VIEW CONTROLLED PRODUCTS.

Buy Online Now
Drug NameQuantityPriceUnit PriceGoto WebsitePayment
Xenical 120 mg 90 267.00 2.97 Goto Website Online Pharmacy Payment Method Visa

Pharmacy NameWebsiteQuantityUnit Price*Total Price*
TopRxSavings http://www.toprxsavings.com/ 84 1.18 99
Starlite Pharmacy http://www.starlitepharmacy.com 42 1.19 50
GetPharma http://www.getpharma.com 84 1.43 120
1Meds http://www.1meds.com 84 1.49 125
Healthpluspharmacy http://www.healthpluspharmacy.com 84 1.67 140
Trustedmeds http://www.trustedmeds.com 84 1.77 149
Farmacia Rapida http://www.farmaciarapida.com 180 1.88 338
I-Medsource http://www.i-medsource.com/ 360 1.91 687.44
Safewebmedical http://www.overnight-pharmacy-drugs.com 180 1.94 349
Eprescribe http://www.drugpricegrabber.com 180 1.94 349
Usa Prescription http://www.usaprescription.com 180 1.94 349
Destinyrx http://www.destinyrx.com 30 1.97 59
ExactDrugs http://www.exactdrugs.com 21 2.02 42.5
Farmacia Rapida http://www.farmaciarapida.com 90 2.04 184
Eprescribe http://www.drugpricegrabber.com 90 2.10 189
Usa Prescription http://www.usaprescription.com 90 2.10 189
Safewebmedical http://www.overnight-pharmacy-drugs.com 90 2.10 189
Trustedmeds http://www.trustedmeds.com 42 2.36 99
TodoFarmacia http://www.todofarmacia.com 84 2.36 198
DrugPriceGrabber http://www.drugpricegrabber.com/ 84 2.37 199
Doctorsforpatients http://www.doctorsforpatients.com 120 2.39 286.47
DrugPriceGrabber http://www.drugpricegrabber.com/ 60 2.43 145.99
I-Medsource http://www.i-medsource.com/ 180 2.44 439.59
DrugPriceGrabber http://www.drugpricegrabber.com/ 90 2.67 239.99
DrugPriceGrabber http://www.drugpricegrabber.com/ 30 2.90 86.99
DrugPriceGrabber http://www.drugpricegrabber.com/ 20 3.60 71.99
RxScriptOnline http://www.rxscriptonline.com 90 3.72 335.16
I-Medsource http://www.i-medsource.com/ 90 3.74 336.33
DrugPriceGrabber http://www.drugpricegrabber.com/ 10 5.30 52.99
Mailpharma http://www.mailpharma.com 84 5.48 460.3392
* Unit Price and Total Price have been adjusted to include required consultation fees.
Previous Drug: Nimotop 30mg | Next Drug: Trileptal 150mg