Name Website Location Consulting Fee
SosMeds (submit a new review) http://www.sosmeds.com domestic $125.00


Last Checked: 2010-09-14
Status: User Queued


Snapshot

Keywords:
Meta Description:
Average Rating: 4.14
Reviewed by: Admin
Date: 2007-11-02
Rating: 3
This site is unavailable.. possibly taken off line - Nov 07
Reviewed by: raleahvill
Date: 2009-11-07
Rating: 2
gas cycle feedback fourth last extreme decade
Reviewed by: eorlandper
Date: 2009-12-18
Rating: 4
2000 emission warms paper part place substantial emitted
Reviewed by: aenescumbj
Date: 2010-03-22
Rating: 5
comment cycles high possibly
Reviewed by: jorjagipso
Date: 2010-04-20
Rating: 9
main companies webmate governments oscillation articles per
Reviewed by: adkenreedy
Date: 2010-07-15
Rating: 5
past mid union
Reviewed by: merewoodtu
Date: 2010-07-23
Rating: 1
new possible public united
Drug NameQuantityUnit PriceTotal PriceBad Data
Alprazolam 0.5mg 120 0.67 80.83
Alprazolam 0.5mg 90 0.69 61.88
Alprazolam 1mg 120 0.89 106.45
Alprazolam 1mg 90 0.90 80.89
Alprazolam 2mg 120 0.96 115.27
Alprazolam 2mg 90 0.97 87.50
Ambien 10mg 120 3.88 465.91
Ambien 10mg 90 3.89 350.48
Ativan 2mg 120 2.34 280.75
Ativan 2mg 120 2.34 280.25
Ativan 2mg 90 2.35 211.24
Buta/Acet/Caff/Cod 120 1.82 218.76
Buta/Apap/Caff 120 0.64 77.18
Buta/Apap/Caff 90 0.65 58.93
Carisoprodol 350mg 120 0.66 79.75
Carisoprodol 350mg 90 0.68 60.86
Clonazepam 0.5mg 120 0.81 96.74
Clonazepam 0.5mg 90 0.82 73.61
Clonazepam 1mg 120 0.92 109.96
Clonazepam 1mg 90 0.93 83.52
Clonazepam 2mg 120 1.26 150.77
Clonazepam 2mg 90 1.27 114.12
Darvocet N-100 120 1.24 148.63
Darvocet N-100 90 1.25 112.52
Diazepam 10mg 120 0.40 47.61
Diazepam 10mg 90 0.41 36.90
Diazepam 5mg 120 0.21 25.75
Diazepam 5mg 90 0.23 20.36
Fioricet 40mg 120 2.69 322.24
Fioricet 40mg 90 1.83 165.12
Fioricet w/cod 120 1.24 148.37
Fioricet w/cod 90 1.25 112.33
Fiorinal 120 2.55 306.34
Fiorinal 90 2.56 230.81
Fiorinal w/cod 120 1.50 180.44
Fiorinal w/cod 90 1.52 136.40
Flexeril 10mg 120 1.69 202.64
Flexeril 10mg 90 1.70 153.04
Hydrocodone 10/325mg 120 0.84 101.33
Hydrocodone 10/325mg 90 0.86 77.05
Hydrocodone 10/500mg 120 0.64 77.08
Hydrocodone 10/500mg 90 0.65 58.86
Hydrocodone 10/650mg 120 1.13 135.12
Hydrocodone 10/650mg 90 1.14 102.40
Hydrocodone 5/500mg 120 0.59 71.10
Hydrocodone 5/500mg 90 0.60 54.41
Hydrocodone 7.5/500mg 120 0.65 78.35
Hydrocodone 7.5/500mg 90 0.66 59.81
Hydrocodone 7.5/750mg 120 0.53 63.11
Hydrocodone 7.5/750mg 90 0.54 48.38
Klonopin 1mg 120 1.47 176.51
Klonopin 1mg 90 1.48 133.43
Klonopin 2mg 120 2.02 242.95
Klonopin 2mg 90 2.04 183.26
Lorazepam 1mg 120 1.05 125.62
Lorazepam 1mg 90 1.06 95.27
Lorcet 10/650mg 120 1.78 213.65
Lorcet 10/650mg 90 1.79 161.29
Lorcet 7.5/500mg 120 1.28 153.08
Lorcet 7.5/500mg 90 1.29 115.86
Lortab 10/500mg 120 1.29 154.94
Lortab 10/500mg 90 1.30 117.25
Lortab 5/500mg 120 1.12 134.02
Lortab 5/500mg 90 1.13 101.57
Lortab 7.5/500mg 120 1.11 133.39
Lortab 7.5/500mg 90 1.13 101.26
Phentermine 37.5mg 120 1.89 226.32
Phentermine 37.5mg 90 1.90 170.80
Soma 350mg 120 4.48 538.16
Soma 350mg 90 4.31 387.49
Tramadol 50mg 120 1.04 124.88
Tramadol 50mg 90 1.05 94.72
Valium 10mg 120 2.56 307.08
Valium 10mg 90 2.47 222.62
Valium 5mg 120 1.48 177.20
Valium 5mg 90 1.49 133.96
Viagra 100mg 90 11.11 999.99
Viagra 50mg 90 11.11 999.99
Vicodin 7.5/750mg 120 1.03 123.98
Vicodin 7.5/750mg 90 1.04 94.03
Vicodin ES 7.5/450 120 0.88 105.36
Vicodin ES 7.5/450 90 0.89 80.08
Xanax 0.5mg 120 1.63 196.07
Xanax 0.5mg 90 1.65 148.10
Xanax 1mg 120 2.17 260.21
Xanax 1mg 90 2.18 196.20
Xanax 2mg 120 3.66 439.45
Xanax 2mg 90 3.67 330.64
Zoloft 25mg 120 3.85 461.57
Zoloft 25mg 90 3.86 347.23
Zoloft 50mg 120 3.31 396.76
Zoloft 50mg 90 3.32 298.62
Previous Online Pharmacy: SelectPharmacy | Next Online Pharmacy: Southwest Medical Group