Name Website Location Consulting Fee
PatientCareUsa (submit a new review) http://www.patientcareusa.com domestic $90.00


Last Checked: 2010-09-14
Status: User Queued


Snapshot

Keywords: Telemedicine,Medical,Health,Health Care
Meta Description: patientcareusa.com
Average Rating: 6.00
Reviewed by: katelinekr
Date: 2010-03-22
Rating: 7
areas report forcing differing radiation
Reviewed by: quintrells
Date: 2010-04-20
Rating: 10
investigate gas 2009 absolute start evidence new source
Reviewed by: reevesmosb
Date: 2010-07-23
Rating: 1
emitted attributable estimates low
Drug NameQuantityUnit PriceTotal PriceBad Data
Acetaminophen and Codeine 30 0.84 25.16
Acetaminophen and Codeine 60 0.59 35.33
Acetaminophen and Codeine 90 0.51 45.49
Alprazolam 0.5mg 30 0.92 27.60
Alprazolam 0.5mg 60 0.67 40.42
Alprazolam 0.5mg 90 0.59 52.80
Alprazolam 1mg 30 0.98 29.46
Alprazolam 1mg 60 0.73 43.92
Alprazolam 1mg 90 0.65 58.38
Alprazolam 2mg 30 1.16 34.80
Alprazolam 2mg 60 0.91 54.60
Alprazolam 2mg 90 0.83 74.40
Ambien 10mg 30 3.38 101.54
Ambien 10mg 60 3.13 188.07
Ambien 10mg 90 3.05 274.61
Amitriptylline 25mg 30 0.83 24.90
Amitriptylline 25mg 60 0.58 34.80
Amitriptylline 25mg 90 0.50 44.70
Amitriptylline 50mg 30 0.65 19.63
Amitriptylline 50mg 60 0.40 24.26
Amitriptylline 50mg 90 0.32 28.90
Buta/Acet/Caff/Cod 30 2.34 70.20
Buta/Acet/Caff/Cod 60 2.10 125.90
Buta/Acet/Caff/Cod 90 2.01 180.59
Buta/Apap/Caff 30 0.70 21.00
Buta/Apap/Caff 60 0.45 27.00
Buta/Apap/Caff 90 0.37 33.00
Carisoprodol 350mg 30 0.98 29.40
Carisoprodol 350mg 60 0.73 43.80
Carisoprodol 350mg 90 0.65 58.20
Diazepam 10mg 30 0.96 28.80
Diazepam 10mg 60 0.71 42.60
Diazepam 10mg 90 0.63 56.40
Diazepam 5mg 30 0.79 23.70
Diazepam 5mg 60 0.54 32.40
Diazepam 5mg 90 0.46 41.10
Fioricet 40mg 30 1.49 44.61
Fioricet 40mg 60 1.24 74.22
Fioricet 40mg 90 1.15 103.83
Fioricet w/cod 30 2.47 74.10
Fioricet w/cod 60 2.22 133.20
Fioricet w/cod 90 2.14 192.30
Fiorinal 30 1.46 43.67
Fiorinal 60 1.21 72.33
Fiorinal 90 1.12 101.00
Fiorinal w/cod 30 2.52 75.60
Fiorinal w/cod 60 2.27 136.20
Fiorinal w/cod 90 2.19 196.80
Hydrocodone 10/325mg 30 1.32 39.60
Hydrocodone 10/325mg 60 1.07 64.20
Hydrocodone 10/325mg 90 0.99 88.80
Hydrocodone 10/500mg 30 1.39 41.80
Hydrocodone 10/500mg 60 1.14 68.60
Hydrocodone 10/500mg 90 1.06 95.41
Hydrocodone 10/650mg 30 1.36 40.80
Hydrocodone 10/650mg 60 1.11 66.60
Hydrocodone 10/650mg 90 1.03 92.40
Hydrocodone 5/500mg 30 1.09 32.71
Hydrocodone 5/500mg 60 0.84 50.41
Hydrocodone 5/500mg 90 0.76 68.12
Hydrocodone 7.5/500mg 30 1.13 33.84
Hydrocodone 7.5/500mg 60 0.88 52.68
Hydrocodone 7.5/500mg 90 0.79 71.52
Hydrocodone 7.5/750mg 30 1.27 38.07
Hydrocodone 7.5/750mg 60 1.02 61.14
Hydrocodone 7.5/750mg 90 0.94 84.21
Ibuprofen 800mg 30 0.90 27.00
Ibuprofen 800mg 60 0.65 39.00
Ibuprofen 800mg 90 0.57 51.00
Klonopin 2mg 30 2.26 67.65
Klonopin 2mg 60 2.01 120.30
Klonopin 2mg 90 1.92 172.95
Lorazepam 0.5mg 30 1.01 30.33
Lorazepam 0.5mg 60 0.76 45.66
Lorazepam 0.5mg 90 0.68 60.99
Lorazepam 1mg 30 1.10 33.03
Lorazepam 1mg 60 0.85 51.07
Lorazepam 1mg 90 0.77 69.10
Lorazepam 2mg 30 1.58 47.37
Lorazepam 2mg 60 1.33 79.74
Lorazepam 2mg 90 1.25 112.11
Lorcet 10/650mg 30 2.28 68.25
Lorcet 10/650mg 60 2.03 121.50
Lorcet 10/650mg 90 1.94 174.75
Lortab 10/500mg 30 1.70 51.11
Lortab 10/500mg 60 1.45 87.22
Lortab 10/500mg 90 1.37 123.32
Norco 10/325mg 30 1.86 55.80
Norco 10/325mg 60 1.61 96.60
Norco 10/325mg 90 1.53 137.40
Valium 10mg 30 2.44 73.13
Valium 10mg 60 2.19 131.27
Valium 10mg 90 2.10 189.40
Vicodin 7.5/750mg 30 1.41 42.31
Vicodin 7.5/750mg 60 1.16 69.61
Vicodin 7.5/750mg 90 1.08 96.92
Previous Online Pharmacy: PacificViewMedical | Next Online Pharmacy: PersonalizedRx