Name Website Location Consulting Fee
OnlinePrescriptionService (submit a new review) http://www.onlineprescriptionservice.com domestic $0.00


Last Checked: 2010-09-14
Status: User Queued


Snapshot

Keywords:
Meta Description:
Average Rating: 5.00
Reviewed by:
Date: 2011-09-03
Rating: 5
Drug NameQuantityUnit PriceTotal PriceBad Data
Acyclovir 200mg 30 0.67 20.00
Acyclovir 200mg 90 0.28 25.00
Acyclovir 400mg 30 0.67 20.00
Acyclovir 400mg 90 0.50 45.00
Acyclovir 800mg 30 0.83 25.00
Acyclovir 800mg 90 0.61 55.00
Allegra 180mg 120 2.23 267.00
Allegra 180mg 60 2.65 159.00
Allegra 60mg 120 1.67 200.00
Allegra 60mg 60 1.75 105.00
Buspar 10mg 30 2.07 62.00
Buspar 10mg 90 1.73 156.00
Buspar 15mg 30 2.47 74.00
Buspar 15mg 90 2.36 212.00
Buspar 5mg 30 1.57 47.00
Buspar 5mg 90 0.96 86.00
Buta/Apap/Caff 30 0.63 19.00
Buta/Apap/Caff 90 0.32 29.00
Carisoprodol 350mg 30 0.53 16.00
Carisoprodol 350mg 90 0.56 50.00
Celexa 10mg 30 3.07 92.00
Celexa 10mg 90 2.77 249.00
Celexa 20mg 30 2.87 86.00
Celexa 20mg 90 2.44 220.00
Celexa 40mg 30 3.27 98.00
Celexa 40mg 90 2.88 259.00
Cialis 10mg 10 11.80 118.00
Cialis 10mg 15 14.07 211.00
Cialis 10mg 20 10.25 205.00
Cialis 10mg 3 18.33 55.00
Cialis 10mg 30 10.17 305.00
Cialis 10mg 5 14.00 70.00
Cialis 20mg 10 12.00 120.00
Cialis 20mg 15 10.87 163.00
Cialis 20mg 20 10.60 212.00
Cialis 20mg 3 18.00 54.00
Cialis 20mg 5 13.60 68.00
Clarinex 5mg 30 3.00 90.00
Clarinex 5mg 30 3.00 90.00
Clarinex 5mg 60 2.78 167.00
Clarinex 5mg 60 2.78 167.00
Clarinex 5mg 90 2.77 249.00
Clarinex 5mg 90 2.77 249.00
Effexor 75mg 30 3.93 118.00
Effexor 75mg 90 3.46 311.00
Fioricet 40mg 30 1.63 49.00
Fioricet 40mg 90 1.19 107.00
Flexeril 10mg 30 1.67 50.00
Flexeril 10mg 90 1.39 125.00
Fluoxetine 20mg 30 0.73 22.00
Fluoxetine 20mg 90 0.39 35.00
Imitrex 100mg 9 19.89 179.00
Imitrex 25mg 9 21.11 190.00
Imitrex 50mg 9 19.67 177.00
Levitra 10mg 10 11.30 113.00
Levitra 10mg 15 11.00 165.00
Levitra 10mg 20 10.90 218.00
Levitra 10mg 3 18.33 55.00
Levitra 10mg 30 10.73 322.00
Levitra 10mg 5 11.80 59.00
Levitra 20mg 10 11.00 110.00
Levitra 20mg 10 11.00 110.00
Levitra 20mg 15 10.67 160.00
Levitra 20mg 15 10.67 160.00
Levitra 20mg 20 10.30 206.00
Levitra 20mg 20 10.30 206.00
Levitra 20mg 3 16.67 50.00
Levitra 20mg 3 16.67 50.00
Levitra 20mg 30 10.10 303.00
Levitra 20mg 30 10.10 303.00
Levitra 20mg 5 13.00 65.00
Levitra 20mg 5 13.00 65.00
Levitra 5mg 10 11.90 119.00
Levitra 5mg 15 10.00 150.00
Levitra 5mg 20 10.00 200.00
Levitra 5mg 3 17.00 51.00
Levitra 5mg 30 9.90 297.00
Levitra 5mg 5 15.80 79.00
Lexapro 10mg 30 3.90 117.07
Lexapro 10mg 90 2.22 200.00
Lexapro 20mg 30 2.63 79.00
Lexapro 20mg 60 2.37 142.00
Lexapro 20mg 90 2.31 208.00
Nexium 40mg 30 5.23 157.00
Paxil 10mg 30 2.83 85.00
Paxil 10mg 90 2.50 225.00
Paxil 20mg 30 3.23 97.00
Paxil 20mg 90 2.87 258.00
Paxil 30mg 30 3.20 96.00
Paxil 30mg 90 3.08 277.00
Paxil 40mg 30 3.53 106.00
Paxil 40mg 90 3.60 324.00
Paxil CR 12.5mg 24 Hour 30 4.31 129.15
Paxil CR 12.5mg 24 Hour 90 3.21 289.00
Paxil CR 25mg 24 Hour 30 4.60 138.03
Paxil CR 25mg 24 Hour 90 3.33 300.00
Paxil CR 37.5mg 24 Hour 30 5.91 177.33
Paxil CR 37.5mg 24 Hour 90 3.76 338.00
Propecia 1mg 180 1.84 332.00
Propecia 1mg 30 2.27 68.00
Propecia 1mg 60 2.17 130.00
Propecia 1mg 90 1.99 179.00
Prozac 20mg 30 4.23 127.00
Prozac 20mg 30 4.23 127.00
Prozac 20mg 90 3.83 345.00
Prozac 20mg 90 3.83 345.00
Soma 350mg 30 0.67 20.00
Soma 350mg 90 0.61 55.00
Tramadol 50mg 180 0.56 99.95
Tramadol 50mg 30 0.83 25.00
Tramadol 50mg 90 0.50 45.00
Ultracet 37.5mg 30 1.43 43.00
Ultracet 37.5mg 60 1.12 67.00
Ultracet 37.5mg 90 1.09 98.00
Ultram 50mg 30 1.40 42.00
Ultram 50mg 90 1.18 106.00
Valtrex 1000mg 21 9.52 200.00
Valtrex 1000mg 21 9.52 200.00
Valtrex 500mg 30 5.07 152.00
Valtrex 500mg 30 5.07 152.00
Viagra 100mg 10 11.60 116.00
Viagra 100mg 15 11.07 166.00
Viagra 100mg 20 10.65 213.00
Viagra 100mg 3 15.67 47.00
Viagra 100mg 30 10.57 317.00
Viagra 100mg 5 14.40 72.00
Wellbutrin SR 150mg 30 2.47 74.00
Wellbutrin SR 150mg 90 2.31 208.00
Xenical 120mg 180 1.78 320.00
Xenical 120mg 180 1.78 320.00
Xenical 120mg 90 1.89 170.00
Xenical 120mg 90 1.89 170.00
Zanaflex 2mg 30 1.67 50.00
Zanaflex 2mg 90 1.57 141.00
Zanaflex 4mg 30 1.83 55.00
Zanaflex 4mg 90 1.49 134.00
Zoloft 100mg 30 4.44 133.22
Zoloft 100mg 60 2.85 171.00
Zoloft 100mg 90 2.81 253.00
Zoloft 25mg 30 4.20 126.00
Zoloft 25mg 60 2.98 179.00
Zoloft 25mg 90 2.96 266.00
Zoloft 50mg 30 4.23 127.04
Zoloft 50mg 90 2.88 259.00
Zyban 150mg 30 2.80 84.00
Zyban 150mg 90 2.18 196.00
Zyrtec 10mg 30 2.70 81.00
Zyrtec 10mg 60 2.00 120.00
Previous Online Pharmacy: OnlineConsultationService | Next Online Pharmacy: Order Hydrocodone Net